Compare Personal loan in Delhi ✔ interest rates ✔ processing fee ✔ prepayment charges ✔ Service Charges ✔ loan amount ✔ eligibility criteria ✔ documents ✔ tenure ✔ customer care ✔ branch address ✔ receive funds in 48 hours.
Personal loan is a type of unsecured loan (i.e No Security or Collateral required to avail loan), it can be used for various purposes – Holidays, Purchase of consumer durables, Education, Marriage, Short Term loan for equipment purchase, home renovation or a much desired gadget, medical emergencies and more purposes. Easy to repay through AD (Auto-debit) / ECS (Electronic Clearance Service) / PDC (Post dated check).
Compare Top Bank –
- Personal Loan Interest Rates
- Personal Loan EMI Calculator
- Eligibility Calculator
- Documents required and more.
Table of Contents
Personal Loan Interest Rates | Processing Fee | EMI
Bank Name | Interest Rates | Processing Fee | Tenure | EMI @ 1 Lakh for 5 Years |
SBI Bank | 11.85% – 15.10% | 1% of the Loan Amount + S.T | Up to 60 months | Rs 2217/- |
HDFC Bank | 11.49% – 19.50% | Up to 2.50% of the loan amount | Up to 60 months | Rs 2149/- |
ICICI Bank | 10.99% – 17.99% | Up to 2.25% of loan amount + GST | Up to 60 months | Rs 2174/- |
Axis Bank | 15.50% – 24.00% | Up to 2.00% + GST as applicable | Up to 60 months | Rs 2405/- |
Bajaj Finserv | 11.99% on wards | Up to 3% of the loan amount | Up to 60 months | Rs 2224/- |
IndusInd Bank | 11.25% on wards | Up to 2.50% of loan amount + tax | Up to 60 months | Rs 2187/- |
Fullerton India | 14.00% – 33.00% | 2.00% of loan amount | Up to 48 months | Rs 2327/- |
Kotak Mahindra | 10.99% to 24.00% | Up to 2.5% of the loan amount+ S.T / GST & other applicable statutory levies | N.A | Rs 2174/- |
Kotak Mahindra | 11.99% on wards | Up to 3% of the loan amount | Up to 60 months | Rs 2224/- |
Tata Capital | 11.49% – 19.00% | Up to 2.00% | Up to 72 months | Rs 2199/- |
List of documents required for personal loan in Delhi
The documents required by most banks and NBFCs for personal loan are almost common, but several documents are different for salaried and self-employed individual.
Required Documents for Salaried Individuals | Required Documents for Self-Employed |
Application form and photographs | Application form and photographs |
Identity Proof: Passport, Driving License, Voters ID or PAN Card | Identity Proof: Passport, Driving License, Voters ID or PAN Card |
Residence Proof: Passport / Driving license / Ration card / A Letter from employer utility bills | Residence Proof: Passport / Driving license / Ration card / A Letter from employer utility bills |
Latest 3 months Bank Statement of Salary Account | Income proof: Audited financials for the last two years. |
Salary slips for last 3 months. | Last 6 months Bank statement. |
Documents for Salaried Individuals | Office address proof |
Eligibility Criteria for personal loan in Delhi
Age Limit | Minimum Age 21 years to Maximum age 60 years |
Income Required | Depends on lender to lender |
CIBIL Score | 750 |
Personal Loan in Delhi benefits and features
- Helpful loan for managing your finances
- Loan payable in easy installments
- Repayment through Auto-debit / ECS / PDC
- Flexible tenures up to 60 months
- Minimum age of 21
- Minimum documentation
- No security, no collateral
- Quick processing
- Quick approval
- Flexible Tenure